Find the Covenant

Halo SETI

Update on the last 24 hours! (Dec 2, 0700 hours - Dec 3, 0700 hours PST).


New members 0 Total members 134



Results received in last 24 hours Today's team total Yesterday's team total
12 7682 7670

Note: while the team's units went up by 12 the sum of all individual team members' units was 91. And down we go...


CPU time in last 24 hours Today's CPU time Yesterday's CPU time
0.02 years 15.09 years 15.07 years


Top seven unit submitters in the last 24 hours (excludes non-named team members and new recruits)

Order Name Units (24hrs) Total Units Average CPU time per unit
1) cae 15 687 12 hr 50 min 46.6 sec
2) Traxus 11 409 13 hr 31 min 17.8 sec
3) Steevil
Tim
both with 5 NA NA
4) Frigidman 4 265 10 hr 45 min 23.5 sec
5) stephenb
Zwaska
both with 3 NA NA
6) haloground.org
Tortoise
Forensic
matty04
Otokam
scrain
SynCaine
all with 2 NA NA
7) ghalidrim
otherguy
A-lex
Revelation
baud[k]ilobyte
blitcz
Burnz
Cord
Ethan Soutar-Rau
Even Steven
fire phoenix
fozzy
Frank Garrett
Gandalf =K¯Â=
iGawyn
Jeremy
JggloJay
Jiss
Lithion
Manus Celer Dei
Mavrik
Mr. Sharumpe
MuadDib8
MuShoo
Owen Borstad
Peter Isotalo
S t e d d
Sam Mackrill
scap
SiliconDream
Wetsponge
all with 1 NA NA


Top seven climbers in the last 24 hours (excludes non-named team members and new recruits)

Order Name Positions climbed New rank Old rank
1) scap 3 90 93
2) MuShoo 2 39 41
3) Zwaska
Otokam
SynCaine
A-lex
blitcz
Cord
Ethan Soutar-Rau
Even Steven
fire phoenix
Frank Garrett
Lithion
Mavrik
SiliconDream
all climbed 1 NA NA
4)        
5)        
6)        
7)        


Results for 24 hour stats for7 day stats for
Oct 27, 1999   
Oct 28, 1999 Oct 27-28, 1999 
Oct 29, 1999 Oct 28-29, 1999 
Oct 30, 1999 Oct 29-30, 1999 
Oct 31, 1999 Oct 30-31, 1999 
Nov 1, 1999 Oct 31-Nov 1, 1999 
Nov 2, 1999 Nov 1-2, 1999Oct 27 - Nov 2, 1999
Nov 3, 1999 Nov 2-3, 1999 
Nov 4, 1999 Nov 3-4, 1999 
Nov 5, 1999 Nov 4-5, 1999 
Nov 6, 1999 Nov 5-6, 1999 
Nov 7, 1999 Nov 6-7, 1999 
Nov 8, 1999 Nov 7-8, 1999 
Nov 9, 1999 Nov 8-9, 1999Nov 3 - Nov 9, 1999
Nov 10, 1999 Nov 9-10, 1999 
Nov 11, 1999 Nov 10-11, 1999 
Nov 12, 1999 Nov 11-12, 1999 
Nov 13, 1999 Nov 12-13, 1999 
Nov 14, 1999 Nov 13-14, 1999 
Nov 15, 1999 Nov 14-15, 1999 
Nov 16, 1999 Nov 15-16, 1999Nov 9 - Nov 16, 1999
Nov 17, 1999 Nov 16-17, 1999 
Nov 18, 1999 Nov 17-18, 1999 
Nov 19, 1999 Nov 18-19, 1999 
Nov 20, 1999 Nov 19-20, 1999 
Nov 22, 1999 Nov 20-22, 1999 
Nov 23, 1999 Nov 22-23, 1999Nov 16 - Nov 23, 1999
Nov 24, 1999 Nov 23-24, 1999 
Nov 25, 1999 Nov 24-25, 1999 
Nov 26, 1999 Nov 25-26, 1999 
Nov 27, 1999 Nov 26-27, 1999 
Nov 29, 1999 Nov 27-29, 1999 
Nov 30, 1999 Nov 29-30, 1999Nov 23 - Nov 30, 1999
Dec 1, 1999 Nov 30-Dec 1, 1999 
Dec 2, 1999 Dec 1-Dec 2, 1999 
Dec 3, 1999 Dec 2-Dec 3, 1999 


Stats not right? You have a question/suggestion? You found the Covenant? Then email us.


SETI@home