Find the Covenant

Halo SETI

Stats for the seven day period (Nov 23, 0700 hours - Nov 30, 0700 hours PST)
(Note: applies only to those on the team for this complete period of time).


New members 4 Total members 133
Results received in last 7 days 346 Total results received 7610
CPU time in last 7 days 0.49 yearsTotal CPU time 14.99 years


Top seven unit submitters in the last 7 days (excludes non-named team members and new recruits)

Order Name Units (7 days) Total Units Average CPU time per unit
1) Jjaro Computer, Inc. 259 765 3 hr 23 min 23.0 sec
2) cae 99 638 13 hr 18 min 36.3 sec
3) haloground.org 30 243 18 hr 03 min 44.8 sec
4) Steevil 27 177 12 hr 12 min 24.5 sec
5) Tortoise 24 128 27 hr 16 min 29.5 sec
6) otherguy 21 312 17 hr 05 min 40.5 sec
7) Brian Towne 19 186 11 hr 37 min 11.3 sec


Top seven climbers in the last 7 days (excludes non-named team members and new recruits)

Order Name Positions climbed New rank Old rank
1) JoeDaMac
Jjaro
both climbed 9 NA NA
2) MuShoo 6 42 48
3) Tortoise
blitcz
Even Steven
all climbed 5 NA NA
4) Chaoswarrior
JggloJay
both climbed 4 NA NA
5) cbeahm
Louis
Mousehunter
Otokam
RedWind
The Ben
all climbed 3 NA NA
6) Lacsap
S t e d d
stephenb
SynCaine
Xenomorph
all climbed 2 NA NA
7) Jjaro Computer, Inc.
fozzy
Jiss
Gandalf
Lithion
CirclMastr
Mavrik
Milan Ilnyckyj
Mr. Sharumpe
MuadDib8
Tim
Zwaska
all climbed 1 NA NA


Results for 24 hour stats for7 day stats for
Oct 27, 1999   
Oct 28, 1999 Oct 27-28, 1999 
Oct 29, 1999 Oct 28-29, 1999 
Oct 30, 1999 Oct 29-30, 1999 
Oct 31, 1999 Oct 30-31, 1999 
Nov 1, 1999 Oct 31-Nov 1, 1999 
Nov 2, 1999 Nov 1-2, 1999Oct 27 - Nov 2, 1999
Nov 3, 1999 Nov 2-3, 1999 
Nov 4, 1999 Nov 3-4, 1999 
Nov 5, 1999 Nov 4-5, 1999 
Nov 6, 1999 Nov 5-6, 1999 
Nov 7, 1999 Nov 6-7, 1999 
Nov 8, 1999 Nov 7-8, 1999 
Nov 9, 1999 Nov 8-9, 1999Nov 3 - Nov 9, 1999
Nov 10, 1999 Nov 9-10, 1999 
Nov 11, 1999 Nov 10-11, 1999 
Nov 12, 1999 Nov 11-12, 1999 
Nov 13, 1999 Nov 12-13, 1999 
Nov 14, 1999 Nov 13-14, 1999 
Nov 15, 1999 Nov 14-15, 1999 
Nov 16, 1999 Nov 15-16, 1999Nov 9 - Nov 16, 1999
Nov 17, 1999 Nov 16-17, 1999 
Nov 18, 1999 Nov 17-18, 1999 
Nov 19, 1999 Nov 18-19, 1999 
Nov 20, 1999 Nov 19-20, 1999 
Nov 22, 1999 Nov 20-22, 1999 
Nov 23, 1999 Nov 22-23, 1999Nov 16 - Nov 23, 1999
Nov 24, 1999 Nov 23-24, 1999 
Nov 25, 1999 Nov 24-25, 1999 
Nov 26, 1999 Nov 25-26, 1999 
Nov 27, 1999 Nov 26-27, 1999 
Nov 29, 1999 Nov 27-29, 1999 
Nov 30, 1999 Nov 29-30, 1999Nov 23 - Nov 30, 1999
Dec 1, 1999 Nov 30-Dec 1, 1999 


Stats not right? You have a question/suggestion? You found the Covenant? Then email us.


SETI@home