Blam! Halo SETI Marines

Team results for October 30, 2000 (0700 hours PST)

DescriptionHelp us find the Covenant....before they find US!!!
Web site click here
Members 531
Results received 148878
Total CPU time 211.96 years
Founder mad.max 

Top Members:

Name (and URL) Results
received
Total CPU time Average CPU time
per work unit
1) Banzif 7777 7.30 years 8 hr 13 min 06.1 sec
2) Powered by Jjaro tech. 7777 2.28 years 2 hr 34 min 02.5 sec
3) cae 6479 4.97 years 6 hr 42 min 59.3 sec
4) Brian Towne 3698 3.17 years 7 hr 31 min 15.4 sec
5) DarthFlounder 3576 5.27 years 12 hr 54 min 57.0 sec
6) Chucky 3285 3.11 years 8 hr 18 min 10.5 sec
7) mliebhold 3219 4.79 years 13 hr 02 min 45.2 sec
8) Mikeintosh 3216 8.50 years 23 hr 09 min 04.6 sec
9) Meebo 3176 3.44 years 9 hr 29 min 12.5 sec
10) kevin murray 2272 3.18 years 12 hr 15 min 00.8 sec
11) Alxnet 2140 2.02 years 8 hr 16 min 46.9 sec
12) Shaft'em 2051 1.70 years 7 hr 16 min 03.9 sec
13) Ashley Frost 2040 2.29 years 9 hr 50 min 18.6 sec
14) Xzzy 1905 2.24 years 10 hr 18 min 05.6 sec
15) Mark IV Cyborg 1897 2.15 years 9 hr 56 min 24.6 sec
16) stephenb 1841 3.12 years 14 hr 50 min 07.7 sec
17) PhilDog 1740 2.76 years 13 hr 53 min 05.7 sec
18) Traxus 1620 1.92 years 10 hr 22 min 41.2 sec
19) baldrik 1503 2.83 years 16 hr 28 min 42.6 sec
20) Steevil 1466 1.93 years 11 hr 30 min 27.2 sec
21) Oddot 1369 1.95 years 12 hr 28 min 42.7 sec
22) Orbital Arm 1355 2.50 years 16 hr 08 min 22.6 sec
23) SpudNYC 1338 1.90 years 12 hr 26 min 29.2 sec
24) Pigseye 1244 2.19 years 15 hr 26 min 06.6 sec
25) DJ 1236 1.19 years 8 hr 27 min 40.5 sec
26) Winston Smith 1091 7223 hr 24 min 6 hr 37 min 15.3 sec
27) Meatball 1014 1.25 years 10 hr 46 min 48.1 sec
28) And0 1007 1.46 years 12 hr 42 min 11.6 sec
29) haloground.org 992 1.39 years 12 hr 14 min 25.6 sec
30) Lucas Wolf 982 1.02 years 9 hr 07 min 37.5 sec
31) thulcandra 970 1.67 years 15 hr 07 min 31.3 sec
32) SkyHook 966 1.65 years 14 hr 55 min 07.3 sec
33) Ahimsa 951 1.01 years 9 hr 17 min 48.4 sec
34) Cannibal Harry 948 1.77 years 16 hr 18 min 50.0 sec
35) NATO 941 1.09 years 10 hr 11 min 08.3 sec
36) jeremedia 918 1.22 years 11 hr 38 min 03.4 sec
37) gollum 894 1.30 years 12 hr 42 min 38.3 sec
38) xmatrix 860 6661 hr 32 min 7 hr 44 min 45.6 sec
39) DogCow goes Moof 842 8248 hr 30 min 9 hr 47 min 46.8 sec
40) Banzif II 841 4594 hr 12 min 5 hr 27 min 46.1 sec
41) Kurisu 800 1.47 years 16 hr 07 min 33.4 sec
42) Mr. Sharumpe 779 1.12 years 12 hr 35 min 01.3 sec
43) Durandal 762 5260 hr 53 min 6 hr 54 min 14.6 sec
44) SynCaine 741 6351 hr 18 min 8 hr 34 min 16.6 sec
45) Zirman 719 1.30 years 15 hr 47 min 01.7 sec
46) Lithion 669 5939 hr 02 min 8 hr 52 min 39.0 sec
47) Rival 666 1.15 years 15 hr 10 min 55.8 sec
48) redeyes 664 8188 hr 41 min 12 hr 19 min 56.6 sec
49) TickleSpace#2 658 6838 hr 52 min 10 hr 23 min 36.3 sec
50) YuroDude 651 8210 hr 24 min 12 hr 36 min 43.2 sec
51) Scott Cline 639 5192 hr 56 min 8 hr 07 min 36.0 sec
52) SiliconDream 638 6517 hr 06 min 10 hr 12 min 53.7 sec
53) MacFury 633 1.10 years 15 hr 13 min 22.7 sec
54) matty04 627 1.54 years 21 hr 33 min 36.6 sec
55) SHARkY 621 5907 hr 15 min 9 hr 30 min 45.0 sec
56) Mr. Zarquon 612 1.32 years 18 hr 57 min 51.2 sec
57) byrneda 603 5668 hr 53 min 9 hr 24 min 04.2 sec
58) peteMG 590 7764 hr 56 min 13 hr 09 min 39.3 sec
59) Soviet 583 8015 hr 08 min 13 hr 44 min 53.1 sec
60) ghalidrim 579 6194 hr 32 min 10 hr 41 min 55.3 sec
61) Radiostar666 570 6500 hr 13 min 11 hr 24 min 14.1 sec
62) hotpoo 563 1.42 years 22 hr 07 min 40.2 sec
63) JSH ex-Bungie 557 1.26 years 19 hr 44 min 56.8 sec
64) otherguy 553 1.13 years 17 hr 57 min 50.4 sec
65) Thomas Magle Brodersen 537 4451 hr 26 min 8 hr 17 min 22.1 sec
66) Saturn_V 537 5679 hr 17 min 10 hr 34 min 33.5 sec
67) fozzy 535 1.53 years 25 hr 06 min 12.0 sec
68) Zeiram 531 6171 hr 42 min 11 hr 37 min 22.0 sec
69) scrain 512 1.18 years 20 hr 11 min 49.2 sec
70) yuko 505 8714 hr 00 min 17 hr 15 min 19.7 sec
71) charleya 500 1.54 years 26 hr 57 min 17.2 sec
72) pinskia 494 7839 hr 19 min 15 hr 52 min 08.7 sec
73) Pico 492 1.11 years 19 hr 40 min 35.2 sec
74) Frigidman 491 5456 hr 24 min 11 hr 06 min 46.2 sec
75) Luke Brannon 475 5758 hr 17 min 12 hr 07 min 21.8 sec
76) Packrat 467 6334 hr 13 min 13 hr 33 min 49.1 sec
77) blitcz 464 6893 hr 07 min 14 hr 51 min 21.2 sec
78) Shard 464 7109 hr 17 min 15 hr 19 min 18.3 sec
79) Beamish 462 4691 hr 34 min 10 hr 09 min 17.7 sec
80) SirKitfox 460 5848 hr 15 min 12 hr 42 min 48.9 sec
81) WA2FAST 456 1.21 years 23 hr 17 min 32.7 sec
82) Tim 452 6861 hr 42 min 15 hr 10 min 50.8 sec
83) Red Hot Ryan 441 4366 hr 29 min 9 hr 54 min 04.8 sec
84) TickleSpace #1 429 4831 hr 13 min 11 hr 15 min 41.7 sec
85) BigBoote 429 5288 hr 02 min 12 hr 19 min 35.1 sec
86) Pamela Wolf 426 4411 hr 40 min 10 hr 21 min 21.8 sec
87)  418 4728 hr 32 min 11 hr 18 min 44.3 sec
88) Steve R. Hahn 411 6847 hr 39 min 16 hr 39 min 39.5 sec
89) Otokam 407 3774 hr 04 min 9 hr 16 min 22.5 sec
90) Durandal 403 6960 hr 00 min 17 hr 16 min 13.8 sec
91) VADER_AU 402 3445 hr 19 min 8 hr 34 min 13.7 sec
92) HiddenTalon 391 4019 hr 32 min 10 hr 16 min 48.6 sec
93) Rod Huffaker 382 5738 hr 51 min 15 hr 01 min 23.5 sec
94) mad.max 381 5501 hr 44 min 14 hr 26 min 25.0 sec
95) TheMaz 365 4587 hr 05 min 12 hr 34 min 02.5 sec
96) Jeremy 364 3934 hr 30 min 10 hr 48 min 32.7 sec
97) Revelation 358 4266 hr 00 min 11 hr 54 min 58.5 sec
98) XLR8R 351 1.00 years 24 hr 58 min 23.7 sec
99) Extra Terrestrial Intelligence 350 6227 hr 39 min 17 hr 47 min 35.9 sec
100) happy 350 4332 hr 53 min 12 hr 22 min 46.8 sec
101) Frog in a Box 348 8248 hr 51 min 23 hr 42 min 13.0 sec
102) SburWul 340 3542 hr 36 min 10 hr 25 min 10.0 sec
103) Zwaska 339 2819 hr 07 min 8 hr 18 min 57.7 sec
104) The Seeker 335 4055 hr 04 min 12 hr 06 min 17.0 sec
105) Twizzler 326 3812 hr 52 min 11 hr 41 min 45.4 sec
106) mnemesis 321 4511 hr 56 min 14 hr 03 min 21.2 sec
107) noddy99 320 7360 hr 26 min 23 hr 00 min 05.0 sec
108) KraQ 320 4478 hr 43 min 13 hr 59 min 45.6 sec
109) Overture 313 7147 hr 28 min 22 hr 50 min 07.3 sec
110) Yadur 313 2255 hr 30 min 7 hr 12 min 22.0 sec
111) nomos 311 3090 hr 46 min 9 hr 56 min 17.5 sec
112) Jiss 309 3125 hr 57 min 10 hr 06 min 58.9 sec
113) Malice 309 4042 hr 36 min 13 hr 04 min 58.4 sec
114) Bob the spooty fish thingy 307 4300 hr 09 min 14 hr 00 min 25.3 sec
115) Psyjnir Complex 306 5465 hr 44 min 17 hr 51 min 42.8 sec
116) Multiades 305 4652 hr 12 min 15 hr 15 min 11.4 sec
117) Scotty 303 5001 hr 07 min 16 hr 30 min 19.3 sec
118) *Ar-Isildur of WP 301 3823 hr 23 min 12 hr 42 min 08.4 sec
119) Isildur 295 8140 hr 43 min 27 hr 35 min 44.5 sec
120) DigitalPimP 289 4155 hr 21 min 14 hr 22 min 42.3 sec
121) Julien 284 2991 hr 09 min 10 hr 31 min 56.1 sec
122) boblet 283 2058 hr 03 min 7 hr 16 min 20.3 sec
123) Alaric 280 2271 hr 32 min 8 hr 06 min 45.6 sec
124) SSA-Rypht 276 3027 hr 41 min 10 hr 58 min 11.6 sec
125) Morpheus 274 5818 hr 38 min 21 hr 14 min 09.2 sec
126) limbofrog 273 2212 hr 45 min 8 hr 06 min 19.1 sec
127) Lothy 272 5338 hr 36 min 19 hr 37 min 38.2 sec
128) grendel 268 8015 hr 13 min 29 hr 54 min 27.2 sec
129) Cpt. Sqweky 259 2058 hr 06 min 7 hr 56 min 46.9 sec
130) Redhook 254 1778 hr 37 min 7 hr 00 min 08.8 sec
131) Snow 252 3747 hr 41 min 14 hr 52 min 18.5 sec
132) greener 250 7471 hr 19 min 29 hr 53 min 07.1 sec
133) Jagu 249 7411 hr 47 min 29 hr 45 min 58.5 sec
134) Levicon 241 3209 hr 55 min 13 hr 19 min 09.2 sec
135) Mihai Parparita 236 1734 hr 25 min 7 hr 20 min 57.4 sec
136) Damon Clavuis 235 2866 hr 11 min 12 hr 11 min 47.7 sec
137) Devil Warrior 234 4532 hr 16 min 19 hr 22 min 07.4 sec
138) Firedrake 223 3258 hr 57 min 14 hr 36 min 50.9 sec
139) Goatbag 219 2353 hr 41 min 10 hr 44 min 51.0 sec
140) dr0ap 218 4825 hr 43 min 22 hr 08 min 10.7 sec
141) rlpowell 214 3578 hr 45 min 16 hr 43 min 23.6 sec
142) Nexus 213 2188 hr 18 min 10 hr 16 min 25.6 sec
143) Erikbjo 210 3426 hr 14 min 16 hr 18 min 55.6 sec
144) MoBill 210 3542 hr 39 min 16 hr 52 min 11.3 sec
145) JoeDaMac (Joseph Haake) 208 2667 hr 44 min 12 hr 49 min 32.3 sec
146) Wetsponge 206 3865 hr 20 min 18 hr 45 min 49.7 sec
147) iGawyn 206 4758 hr 08 min 23 hr 05 min 52.0 sec
148) Guslef 205 2717 hr 34 min 13 hr 15 min 23.4 sec
149) Bill Moore 205 3885 hr 52 min 18 hr 57 min 19.7 sec
150) torbjorn 203 3562 hr 37 min 17 hr 32 min 59.4 sec
151) MuadDib8 200 3504 hr 15 min 17 hr 31 min 16.7 sec
152) Torpedo 8 197 2423 hr 52 min 12 hr 18 min 14.1 sec
153) Moomjean 196 2356 hr 16 min 12 hr 01 min 18.4 sec
154) MuShoo 196 1464 hr 29 min 7 hr 28 min 18.7 sec
155) sVE1 196 3177 hr 22 min 16 hr 12 min 40.0 sec
156) Snakebyte 194 1.07 years 48 hr 15 min 53.8 sec
157) Daedalus 193 1408 hr 54 min 7 hr 18 min 00.1 sec
158) Forensic 192 2732 hr 50 min 14 hr 14 min 00.9 sec
159) dDave 191 5577 hr 34 min 29 hr 12 min 07.1 sec
160) Monkeyboy 185 2021 hr 28 min 10 hr 55 min 36.9 sec
161) Frank Garrett 185 2569 hr 19 min 13 hr 53 min 17.7 sec
162) Sphere 184 1720 hr 16 min 9 hr 20 min 57.5 sec
163) Sam Mackrill 184 6567 hr 13 min 35 hr 41 min 29.1 sec
164) Bohr 184 1883 hr 37 min 10 hr 14 min 13.4 sec
165) Ikura 184 1386 hr 51 min 7 hr 32 min 14.1 sec
166) NetherTroll 182 3082 hr 09 min 16 hr 56 min 05.7 sec
167) camw 182 1355 hr 27 min 7 hr 26 min 51.3 sec
168) NiseGuy75 178 1919 hr 28 min 10 hr 47 min 00.8 sec
169) Ethan Soutar-Rau 173 3226 hr 54 min 18 hr 39 min 09.5 sec
170) Shadowfax 173 3932 hr 50 min 22 hr 43 min 59.4 sec
171) FunkyB 172 3073 hr 09 min 17 hr 52 min 01.9 sec
172) Have Blue 172 1756 hr 20 min 10 hr 12 min 40.5 sec
173) Josh 171 4548 hr 40 min 26 hr 36 min 01.5 sec
174) Lacsap 171 3537 hr 56 min 20 hr 41 min 23.0 sec
175) CryoFusion 166 2323 hr 00 min 13 hr 59 min 38.6 sec
176) lobo 166 1225 hr 49 min 7 hr 23 min 04.1 sec
177) stratodrifter 165 4091 hr 05 min 24 hr 47 min 40.3 sec
178) Trux 162 1797 hr 38 min 11 hr 05 min 47.5 sec
179) W|zard 160 1928 hr 09 min 12 hr 03 min 03.6 sec
180) Giule 159 2803 hr 00 min 17 hr 37 min 44.4 sec
181) Dman2k 159 2758 hr 04 min 17 hr 20 min 46.9 sec
182) marvin 157 2016 hr 10 min 12 hr 50 min 30.8 sec
183) ABordner 156 2005 hr 35 min 12 hr 51 min 22.8 sec
184) Osiris 155 1585 hr 23 min 10 hr 13 min 41.8 sec
185) septimus 154 1923 hr 30 min 12 hr 29 min 25.2 sec
186) Levi 154 1911 hr 34 min 12 hr 24 min 46.2 sec
187) RatBastard 153 3940 hr 02 min 25 hr 45 min 06.8 sec
188) [Rw] Yosr 152 2336 hr 45 min 15 hr 22 min 24.2 sec
189) Cord 152 2914 hr 05 min 19 hr 10 min 18.0 sec
190) Chaoswarrior 148 2501 hr 28 min 16 hr 54 min 06.7 sec
191) Torch Dragon 148 2256 hr 40 min 15 hr 14 min 52.0 sec
192) psyko 147 1488 hr 32 min 10 hr 07 min 34.1 sec
193) Trux 146 3311 hr 27 min 22 hr 40 min 52.3 sec
194) Viron_X 143 4334 hr 52 min 30 hr 18 min 49.8 sec
195) :8:Scandalon 143 1471 hr 53 min 10 hr 17 min 34.5 sec
196) Even Steven 142 3672 hr 16 min 25 hr 51 min 40.1 sec
197) Darksbane 141 2259 hr 47 min 16 hr 01 min 37.0 sec
198) Rob_Zombie 140 3044 hr 57 min 21 hr 44 min 58.8 sec
199) Harry T. Schueren IV 140 2253 hr 52 min 16 hr 05 min 56.9 sec
200) Dan 140 1700 hr 04 min 12 hr 08 min 36.2 sec
201)  139 1446 hr 57 min 10 hr 24 min 35.3 sec
202) butch takedown 139 2201 hr 43 min 15 hr 50 min 23.0 sec
203) uccbarry 135 2589 hr 46 min 19 hr 11 min 00.5 sec
204) Gandalf =K= 133 2461 hr 49 min 18 hr 30 min 35.7 sec
205) MercilessKK 133 3725 hr 45 min 28 hr 00 min 47.4 sec
206) Glisteningshoe 130 1943 hr 06 min 14 hr 56 min 49.2 sec
207) skotono 128 848 hr 13 min 6 hr 37 min 36.3 sec
208) PuchasGracias 126 3597 hr 14 min 28 hr 32 min 58.4 sec
209) eNJay 126 1607 hr 25 min 12 hr 45 min 26.2 sec
210) DogFish 124 1825 hr 20 min 14 hr 43 min 13.8 sec
211) Skyrie 124 2354 hr 15 min 18 hr 59 min 09.3 sec
212) [ASoG]Wedge 122 3146 hr 36 min 25 hr 47 min 30.5 sec
213) Random 122 1083 hr 42 min 8 hr 52 min 58.4 sec
214) MacGuyver 121 3945 hr 00 min 32 hr 36 min 12.3 sec
215) John 121 2133 hr 02 min 17 hr 37 min 42.5 sec
216) Olxter 119 1373 hr 38 min 11 hr 32 min 35.6 sec
217) R3ality 119 5163 hr 10 min 43 hr 23 min 16.8 sec
218) jpatrick 119 1918 hr 57 min 16 hr 07 min 32.4 sec
219) Robbie 117 1804 hr 39 min 15 hr 25 min 27.8 sec
220) Agent Cooper 117 1204 hr 08 min 10 hr 17 min 30.6 sec
221) Jabberwock 116 1249 hr 17 min 10 hr 46 min 10.9 sec
222) Frazman 116 1880 hr 50 min 16 hr 12 min 51.0 sec
223) Carcharoth 116 877 hr 18 min 7 hr 33 min 47.1 sec
224) Lycanthrope 115 1959 hr 03 min 17 hr 02 min 07.2 sec
225) MKULTRA 115 1149 hr 51 min 9 hr 59 min 55.8 sec
226) Mousehunter 112 954 hr 36 min 8 hr 31 min 23.8 sec
227) sam 112 2388 hr 18 min 21 hr 19 min 27.2 sec
228) PunkRocker 111 1010 hr 20 min 9 hr 06 min 08.1 sec
229) "I am a Meat Popsicle" 111 1276 hr 16 min 11 hr 29 min 52.9 sec
230) Jackolantern 108 1437 hr 11 min 13 hr 18 min 26.3 sec
231) CirclMastr 106 1800 hr 01 min 16 hr 58 min 53.2 sec
232) rage munkey 106 4984 hr 08 min 47 hr 01 min 12.7 sec
233) Ripperjack 106 3456 hr 41 min 32 hr 36 min 37.3 sec
234) Lenem 105 961 hr 42 min 9 hr 09 min 33.1 sec
235) baud[k]ilobyte 105 2649 hr 14 min 25 hr 13 min 51.2 sec
236) ThatWendigo 103 1353 hr 36 min 13 hr 08 min 30.7 sec
237) Phoenix 102 1142 hr 08 min 11 hr 11 min 50.8 sec
238) Vanadium-=SUN=- 100 1227 hr 44 min 12 hr 16 min 38.9 sec
239) Prometheus 99 1596 hr 52 min 16 hr 07 min 48.3 sec
240) Tison 99 984 hr 36 min 9 hr 56 min 43.6 sec
241) KernerHR 96 1436 hr 48 min 14 hr 58 min 00.3 sec
242) rattlehead 95 1917 hr 24 min 20 hr 10 min 59.8 sec
243) Pryo 94 833 hr 02 min 8 hr 51 min 44.0 sec
244) Marapfhile 92 1156 hr 08 min 12 hr 34 min 00.4 sec
245) Khaine 92 920 hr 42 min 10 hr 00 min 27.5 sec
246) Trails 92 1378 hr 11 min 14 hr 58 min 49.1 sec
247) Peter Isotalo 91 1272 hr 30 min 13 hr 59 min 00.8 sec
248) abotani 90 961 hr 47 min 10 hr 41 min 11.8 sec
249) AlBuko 88 3169 hr 06 min 36 hr 00 min 45.6 sec
250) Jeff 87 500 hr 32 min 5 hr 45 min 12.1 sec
251) Mister Peanut 87 1368 hr 30 min 15 hr 43 min 48.1 sec
252)  85 1023 hr 25 min 12 hr 02 min 25.4 sec
253) Maxaminus 85 2652 hr 22 min 31 hr 12 min 16.2 sec
254) nail 84 1860 hr 04 min 22 hr 08 min 37.5 sec
255) Sponger 83 1042 hr 18 min 12 hr 33 min 28.6 sec
256) Lophan 82 2833 hr 21 min 34 hr 33 min 11.4 sec
257) Coyote 82 788 hr 34 min 9 hr 37 min 00.5 sec
258) Tom Bridge 80 1275 hr 50 min 15 hr 56 min 53.1 sec
259) Forty-Two 80 749 hr 47 min 9 hr 22 min 20.3 sec
260) EZ-Kill 80 1976 hr 27 min 24 hr 42 min 20.9 sec
261) Tin Omen 80 3513 hr 36 min 43 hr 55 min 12.6 sec
262) Ludde 79 1231 hr 57 min 15 hr 35 min 40.0 sec
263) Zach Stroum 77 921 hr 30 min 11 hr 58 min 03.2 sec
264) fire phoenix 76 1185 hr 15 min 15 hr 35 min 43.8 sec
265) Master X 76 1296 hr 36 min 17 hr 03 min 38.2 sec
266) (the)Street Mime 76 1043 hr 55 min 13 hr 44 min 08.7 sec
267) Bravehamster =PN= 76 1451 hr 35 min 19 hr 05 min 60.0 sec
268) Loon 75 1168 hr 15 min 15 hr 34 min 36.5 sec
269) Dragos 75 1898 hr 41 min 25 hr 18 min 57.2 sec
270) MarkN 75 907 hr 53 min 12 hr 06 min 18.7 sec
271) [WWK]K!LL@ 74 1179 hr 19 min 15 hr 56 min 12.7 sec
272) Burnz 74 1085 hr 22 min 14 hr 40 min 01.9 sec
273) BuddhaJ36011 74 1033 hr 18 min 13 hr 57 min 49.4 sec
274) Kjell-Edmund 73 1468 hr 06 min 20 hr 06 min 40.1 sec
275) Dwer 72 2278 hr 16 min 31 hr 38 min 33.6 sec
276) Mike Boyle 72 1814 hr 15 min 25 hr 11 min 52.5 sec
277) Kildane 72 1145 hr 16 min 15 hr 54 min 23.8 sec
278) bridak 71 2416 hr 50 min 34 hr 02 min 23.9 sec
279) Shockadelica 71 616 hr 20 min 8 hr 40 min 50.9 sec
280) virividox 71 2261 hr 05 min 31 hr 50 min 46.9 sec
281) Taytay 70 1398 hr 04 min 19 hr 58 min 21.2 sec
282) Elshan 68 1467 hr 48 min 21 hr 35 min 07.1 sec
283) Mr. Matrix 67 905 hr 21 min 13 hr 30 min 45.8 sec
284) Possum 67 1021 hr 51 min 15 hr 15 min 06.1 sec
285) CyberBoB 66 924 hr 27 min 14 hr 00 min 25.3 sec
286) mhrobb 65 4287 hr 51 min 65 hr 58 min 01.6 sec
287) Admiral Darkk 64 787 hr 31 min 12 hr 18 min 18.4 sec
288) Giligan 64 1178 hr 17 min 18 hr 24 min 38.5 sec
289) Juhan 64 808 hr 29 min 12 hr 37 min 57.7 sec
290) midwest 63 801 hr 24 min 12 hr 43 min 14.5 sec
291) DwK 63 1512 hr 39 min 24 hr 00 min 37.5 sec
292) ostbye 62 678 hr 47 min 10 hr 56 min 53.5 sec
293) Finch 61 2017 hr 32 min 33 hr 04 min 28.3 sec
294) Allenthar@G4! 61 354 hr 05 min 5 hr 48 min 16.8 sec
295) fei 61 745 hr 09 min 12 hr 12 min 56.2 sec
296) Katan 60 750 hr 56 min 12 hr 30 min 56.8 sec
297) Cpt. Nikolai 60 431 hr 20 min 7 hr 11 min 20.5 sec
298) A-lex 59 666 hr 11 min 11 hr 17 min 29.2 sec
299) Thorazine 58 892 hr 32 min 15 hr 23 min 18.9 sec
300) Traxus2 58 487 hr 39 min 8 hr 24 min 28.5 sec
301) Katfum 57 3148 hr 23 min 55 hr 14 min 06.2 sec
302) Cheez Whiz 56 4818 hr 09 min 86 hr 02 min 18.7 sec
303) Ymir 56 1153 hr 03 min 20 hr 35 min 24.9 sec
304) Mr Froste 55 1075 hr 36 min 19 hr 33 min 23.6 sec
305) Therion aka PsyKOMAnta Brain 54 841 hr 56 min 15 hr 35 min 29.7 sec
306) NathanJP 51 1453 hr 20 min 28 hr 29 min 48.6 sec
307)  51 781 hr 42 min 15 hr 19 min 38.8 sec
308) RedWind 51 1434 hr 25 min 28 hr 07 min 33.9 sec
309) Gamer 51 1361 hr 00 min 26 hr 41 min 11.8 sec
310) Plat 51 472 hr 35 min 9 hr 15 min 59.0 sec
311) dezboi 49 528 hr 03 min 10 hr 46 min 36.3 sec
312) Kadreal 48 504 hr 33 min 10 hr 30 min 42.3 sec
313) Robert B McRiley 47 1553 hr 39 min 33 hr 03 min 23.5 sec
314) Kynmore 47 611 hr 43 min 13 hr 00 min 56.1 sec
315) Simofett 46 2331 hr 49 min 50 hr 41 min 30.9 sec
316) MBurns 46 506 hr 34 min 11 hr 00 min 45.1 sec
317) Thee_Talon 46 634 hr 06 min 13 hr 47 min 05.3 sec
318) Preed 46 1387 hr 00 min 30 hr 09 min 08.3 sec
319) Rufo Sanchez 45 383 hr 40 min 8 hr 31 min 33.8 sec
320) Fred 44 1725 hr 42 min 39 hr 13 min 14.3 sec
321) Leo Lake 44 1324 hr 30 min 30 hr 06 min 08.9 sec
322) Nijhazer 43 652 hr 37 min 15 hr 10 min 38.2 sec
323) Lady of lightning 43 2045 hr 03 min 47 hr 33 min 34.8 sec
324) U. R. Dead 43 373 hr 59 min 8 hr 41 min 50.6 sec
325) switch 43 568 hr 30 min 13 hr 13 min 15.4 sec
326) yarblek 43 809 hr 16 min 18 hr 49 min 13.5 sec
327) Bachus 42 827 hr 49 min 19 hr 42 min 35.7 sec
328) [OSC]Tycho 42 1642 hr 58 min 39 hr 07 min 06.6 sec
329) JggloJay 40 794 hr 56 min 19 hr 52 min 24.8 sec
330) BlueZulu 40 605 hr 22 min 15 hr 08 min 04.3 sec
331) Dash 39 497 hr 01 min 12 hr 44 min 40.0 sec
332) Nick-Danger 39 1227 hr 19 min 31 hr 28 min 11.1 sec
333) Omniscient 39 501 hr 23 min 12 hr 51 min 22.1 sec
334) Trigger 39 570 hr 14 min 14 hr 37 min 18.1 sec
335) spibo 39 472 hr 05 min 12 hr 06 min 18.3 sec
336) Mavrik 38 586 hr 42 min 15 hr 26 min 23.1 sec
337) Raptor NoJoe 37 375 hr 32 min 10 hr 08 min 58.5 sec
338) peapon 36 534 hr 32 min 14 hr 50 min 53.5 sec
339) POPEDAVE 36 319 hr 56 min 8 hr 53 min 14.9 sec
340) Tirofijo 35 729 hr 51 min 20 hr 51 min 11.8 sec
341) Xenomorph 34 2047 hr 27 min 60 hr 13 min 10.0 sec
342) Replicant 34 603 hr 19 min 17 hr 44 min 41.6 sec
343) Aida 34 741 hr 04 min 21 hr 47 min 47.6 sec
344) SeanA 33 534 hr 39 min 16 hr 12 min 07.0 sec
345) Pax 33 385 hr 34 min 11 hr 41 min 03.2 sec
346) SB-1 33 259 hr 08 min 7 hr 51 min 09.3 sec
347) Craig Burton 32 2954 hr 13 min 92 hr 19 min 11.1 sec
348) Psyche911 31 254 hr 28 min 8 hr 12 min 32.4 sec
349) mud 31 268 hr 24 min 8 hr 39 min 30.1 sec
350) [ASoG]ARobinson15 31 603 hr 24 min 19 hr 27 min 53.8 sec
351) Adrian 30 776 hr 41 min 25 hr 53 min 22.5 sec
352) palbanes 29 596 hr 34 min 20 hr 34 min 18.6 sec
353) Ape Man 29 551 hr 59 min 19 hr 02 min 03.8 sec
354) David Riley 29 397 hr 05 min 13 hr 41 min 34.9 sec
355) Mouse 28 467 hr 57 min 16 hr 42 min 46.6 sec
356) Durandal PPC7400 28 211 hr 10 min 7 hr 32 min 31.9 sec
357) Perry 28 499 hr 12 min 17 hr 49 min 44.2 sec
358) Gromweld 27 1280 hr 42 min 47 hr 26 min 00.2 sec
359) Yrro 27 425 hr 38 min 15 hr 45 min 51.4 sec
360) Elf 26 220 hr 00 min 8 hr 27 min 41.9 sec
361) Markus Danielsson 25 349 hr 46 min 13 hr 59 min 28.8 sec
362) scap 24 1173 hr 59 min 48 hr 54 min 59.8 sec
363) Caleb Hockett 24 711 hr 14 min 29 hr 38 min 07.0 sec
364) deamon 23 636 hr 18 min 27 hr 39 min 54.8 sec
365) i0n 23 274 hr 39 min 11 hr 56 min 30.0 sec
366) Qingu10 22 433 hr 02 min 19 hr 41 min 01.1 sec
367) Ben 22 759 hr 40 min 34 hr 31 min 51.6 sec
368) Shark 22 421 hr 06 min 19 hr 08 min 27.4 sec
369) Lancer_1138 22 205 hr 20 min 9 hr 20 min 00.5 sec
370) Milan Ilnyckyj 20 985 hr 56 min 49 hr 17 min 48.0 sec
371) DivideOverflow 20 846 hr 18 min 42 hr 18 min 55.7 sec
372) Jjaro 20 437 hr 50 min 21 hr 53 min 30.3 sec
373) |Raistlin 20 755 hr 28 min 37 hr 46 min 26.5 sec
374) Yakuza 20 278 hr 35 min 13 hr 55 min 46.4 sec
375) Edel Rolandi 19 578 hr 56 min 30 hr 28 min 15.7 sec
376) Shpydir 19 885 hr 24 min 46 hr 36 min 00.6 sec
377) DoppleGanger 19 600 hr 00 min 31 hr 34 min 47.0 sec
378) JosephAW 19 196 hr 17 min 10 hr 19 min 50.6 sec
379) john_caf 19 175 hr 01 min 9 hr 12 min 43.2 sec
380) David 19 232 hr 09 min 12 hr 13 min 07.7 sec
381) Covell 18 187 hr 18 min 10 hr 24 min 20.7 sec
382) Meso-Aendel 18 546 hr 15 min 30 hr 20 min 51.8 sec
383) Mike 18 231 hr 48 min 12 hr 52 min 40.8 sec
384) wooha 17 665 hr 51 min 39 hr 10 min 04.2 sec
385) Bean 17 248 hr 35 min 14 hr 37 min 24.7 sec
386) |-|/-\|_()search&destroy(*^*) 17 489 hr 29 min 28 hr 47 min 37.2 sec
387) Nights 17 183 hr 23 min 10 hr 47 min 14.8 sec
