| Description | Help us find the Covenant....before they find US!!! |
| Web site | click here |
| Members | 700 |
| Results received | 245635 |
| Total CPU time | 384.052 years |
| Founder | mad.max |
Top Members:
| Name (and URL) | Results received |
Total CPU time | Average CPU time per work unit |
|---|---|---|---|
| 1) Tharkhaad | 10000 | 12.784 years | 11 hr 11 min 56.4 sec |
| 2) DarthFlounder | 8640 | 15.242 years | 15 hr 27 min 14.2 sec |
| 3) Banzif | 7777 | 7.296 years | 8 hr 13 min 06.1 sec |
| 4) cae | 7777 | 7.461 years | 8 hr 24 min 15.3 sec |
| 5) Powered by Jjaro tech. | 7777 | 2.279 years | 2 hr 34 min 02.5 sec |
| 6) Brian Towne | 6403 | 5.951 years | 8 hr 08 min 32.0 sec |
| 7) Chucky | 4426 | 4.458 years | 8 hr 49 min 27.4 sec |
| 8) charleya | 4319 | 5.986 years | 12 hr 08 min 25.3 sec |
| 9) -=SHARkY=- | 3972 | 5.173 years | 11 hr 24 min 31.8 sec |
| 10) Alxnet | 3851 | 4.603 years | 10 hr 28 min 13.4 sec |
| 11) Meebo | 3635 | 4.245 years | 10 hr 13 min 46.0 sec |
| 12) kevin murray | 3453 | 5.051 years | 12 hr 48 min 51.2 sec |
| 13) mliebhold | 3376 | 5.090 years | 13 hr 12 min 27.4 sec |
| 14) Noah | 2824 | 4.750 years | 14 hr 44 min 03.0 sec |
| 15) PhilDog | 2757 | 4.445 years | 14 hr 07 min 18.7 sec |
| 16) SpudNYC | 2702 | 6.342 years | 20 hr 33 min 34.8 sec |
| 17) Mark IV Cyborg | 2700 | 3.241 years | 10 hr 30 min 58.0 sec |
| 18) Xzzy | 2654 | 3.006 years | 9 hr 55 min 22.8 sec |
| 19) Shaft'em | 2374 | 2.145 years | 7 hr 54 min 50.7 sec |
| 20) Banzif II | 2153 | 1.487 years | 6 hr 03 min 05.5 sec |
| 21) hotpoo | 2150 | 5.019 years | 20 hr 26 min 51.3 sec |
| 22) Lacrymosa | 2050 | 2.834 years | 12 hr 06 min 41.7 sec |
| 23) Ashley Frost | 2040 | 2.291 years | 9 hr 50 min 18.6 sec |
| 24) DJ | 2031 | 2.282 years | 9 hr 50 min 29.4 sec |
| 25) stephenb | 1958 | 3.597 years | 16 hr 05 min 26.2 sec |
| 26) Int_21 | 1880 | 1.887 years | 8 hr 47 min 38.7 sec |
| 27) Iden | 1736 | 3.716 years | 18 hr 45 min 10.2 sec |
| 28) xmatrix | 1732 | 2.612 years | 13 hr 12 min 36.4 sec |
| 29) -=SUN=- | 1670 | 2.839 years | 14 hr 53 min 31.3 sec |
| 30) Steevil | 1664 | 2.355 years | 12 hr 23 min 58.2 sec |
| 31) NATO | 1653 | 2.625 years | 13 hr 54 min 47.5 sec |
| 32) Traxus | 1620 | 1.919 years | 10 hr 22 min 41.2 sec |
| 33) Orbital Arm | 1606 | 2.927 years | 15 hr 57 min 56.3 sec |
| 34) DogCow goes Moof | 1581 | 1.995 years | 11 hr 03 min 04.5 sec |
| 35) Kurisu | 1497 | 2.572 years | 15 hr 02 min 54.7 sec |
| 36) Winston Smith | 1464 | 1.337 years | 7 hr 59 min 54.0 sec |
| 37) Pigseye | 1248 | 2.195 years | 15 hr 24 min 37.7 sec |
| 38) Meatball | 1247 | 1.492 years | 10 hr 28 min 39.7 sec |
| 39) Djof | 1232 | 8265 hr 54 min | 6 hr 42 min 33.6 sec |
| 40) Cannibal Harry | 1189 | 2.840 years | 20 hr 55 min 18.6 sec |
| 41) Scott Cline | 1170 | 1.437 years | 10 hr 45 min 25.3 sec |
| 42) Ghalidrim | 1149 | 1.348 years | 10 hr 16 min 40.1 sec |
| 43) SirKitfox | 1105 | 1.465 years | 11 hr 36 min 48.6 sec |
| 44) Damon Clavuis | 1104 | 1.632 years | 12 hr 56 min 58.8 sec |
| 45) Firedrake
| 1085 | 1.523 years | 12 hr 17 min 36.6 sec |
| 46) MacFury | 1076 | 1.976 years | 16 hr 05 min 06.7 sec |
| 47) Lucas Wolf | 1051 | 1.107 years | 9 hr 13 min 46.9 sec |
| 48) matty04 | 1048 | 2.615 years | 21 hr 51 min 40.5 sec |
| 49) Rival | 1042 | 2.067 years | 17 hr 22 min 27.7 sec |
| 50) redeyes | 1034 | 1.665 years | 14 hr 06 min 23.3 sec |
| 51) Ahimsa | 1012 | 1.103 years | 9 hr 32 min 47.4 sec |
| 52) NEO | 1000 | 1.354 years | 11 hr 51 min 29.3 sec |
| 53) Zirman | 995 | 2.143 years | 18 hr 51 min 50.8 sec |
| 54) haloground.org | 992 | 1.386 years | 12 hr 14 min 25.6 sec |
| 55) thulcandra | 973 | 1.680 years | 15 hr 07 min 24.5 sec |
| 56) SkyHook | 966 | 1.645 years | 14 hr 55 min 07.3 sec |
| 57) SynCaine | 965 | 1.272 years | 11 hr 32 min 41.2 sec |
| 58) BOB the Spooty Fish Thingy | 962 | 1.904 years | 17 hr 20 min 25.4 sec |
| 59) jcampen | 958 | 1.036 years | 9 hr 28 min 27.9 sec |
| 60) CowMutilator | 939 | 1.627 years | 15 hr 10 min 25.9 sec |
| 61) jeremedia | 937 | 1.250 years | 11 hr 41 min 14.7 sec |
| 62) OTL | 905 | 2.330 years | 22 hr 33 min 15.0 sec |
| 63) gollum | 894 | 1.297 years | 12 hr 42 min 38.3 sec |
| 64) SiliconDream | 883 | 1.071 years | 10 hr 37 min 35.9 sec |
| 65) Snow | 867 | 1.130 years | 11 hr 25 min 09.7 sec |
| 66) Niklas Brunberg | 861 | 1.542 years | 15 hr 41 min 31.3 sec |
| 67) YuroDude | 842 | 1.269 years | 13 hr 11 min 59.9 sec |
| 68) byrneda | 839 | 7553 hr 18 min | 9 hr 00 min 09.9 sec |
| 69) Saturn_V | 819 | 1.202 years | 12 hr 51 min 10.7 sec |
| 70) Durandal | 812 | 5659 hr 02 min | 6 hr 58 min 09.4 sec |
| 71) rlpowell | 784 | 1.020 years | 11 hr 23 min 54.2 sec |
| 72) Mr. Sharumpe | 779 | 1.119 years | 12 hr 35 min 01.3 sec |
| 73) Mr. Zarquon | 773 | 1.794 years | 20 hr 19 min 39.2 sec |
| 74) Jagu | 765 | 1.660 years | 19 hr 00 min 47.2 sec |
| 75) pinskia | 762 | 1.724 years | 19 hr 49 min 10.6 sec |
| 76) R3ality | 762 | 1.412 years | 16 hr 14 min 14.2 sec |
| 77) Frog in a Box | 747 | 1.688 years | 19 hr 47 min 55.0 sec |
| 78) Multiades | 726 | 1.360 years | 16 hr 24 min 35.2 sec |
| 79) Carcharoth | 721 | 1.180 years | 14 hr 20 min 25.8 sec |
| 80) peteMG | 715 | 1.135 years | 13 hr 54 min 34.5 sec |
| 81) otherguy | 715 | 1.262 years | 15 hr 27 min 33.8 sec |
| 82) Bjlake | 704 | 1.024 years | 12 hr 44 min 45.4 sec |
| 83) Rod Huffaker | 687 | 1.267 years | 16 hr 09 min 42.4 sec |
| 84) Zeiram | 685 | 1.039 years | 13 hr 16 min 52.9 sec |
| 85) TickleSpace#2 | 670 | 6939 hr 16 min | 10 hr 21 min 25.6 sec |
| 86) Packrat | 667 | 8068 hr 25 min | 12 hr 05 min 47.7 sec |
| 87) HiddenTalon | 657 | 7367 hr 00 min | 11 hr 12 min 47.2 sec |
| 88) FunkyB | 655 | 8415 hr 23 min | 12 hr 50 min 52.5 sec |
| 89) errera | 646 | 1.200 years | 16 hr 16 min 36.7 sec |
| 90) MoBill | 641 | 1.065 years | 14 hr 33 min 27.9 sec |
| 91) fozzy | 638 | 1.955 years | 26 hr 50 min 37.8 sec |
| 92) Moomjean | 625 | 1.065 years | 14 hr 55 min 42.6 sec |
| 93) Shard | 615 | 1.069 years | 15 hr 13 min 40.7 sec |
| 94) MacGuyver | 606 | 2.910 years | 42 hr 03 min 56.3 sec |
| 95) Durandal | 605 | 1.253 years | 18 hr 08 min 48.3 sec |
| 96) Wolf^^ | 585 | 8421 hr 02 min | 14 hr 23 min 41.8 sec |
| 97) Adam | 582 | 4702 hr 00 min | 8 hr 04 min 44.6 sec |
| 98) ghalidrim | 579 | 6194 hr 32 min | 10 hr 41 min 55.3 sec |
| 99) | 573 | 8570 hr 55 min | 14 hr 57 min 28.7 sec |
| 100) Radar | 562 | 6733 hr 29 min | 11 hr 58 min 52.7 sec |
| 101) JSH | 557 | 1.256 years | 19 hr 44 min 56.8 sec |
| 102) Joghurt | 551 | 1.254 years | 19 hr 56 min 37.6 sec |
| 103) XLR8R | 550 | 2.011 years | 32 hr 01 min 54.5 sec |
| 104) nurble
| 549 | 1.124 years | 17 hr 56 min 26.0 sec |
| 105) *Ar-Isildur of WP | 548 | 7219 hr 40 min | 13 hr 10 min 28.5 sec |
| 106) Extra Terrestrial Intelligence | 532 | 1.278 years | 21 hr 02 min 51.4 sec |
| 107) Red Hot Ryan | 527 | 5653 hr 04 min | 10 hr 43 min 36.8 sec |
| 108) yuko | 524 | 1.029 years | 17 hr 12 min 14.9 sec |
| 109) boblet | 524 | 5661 hr 51 min | 10 hr 48 min 18.2 sec |
| 110) MircPopo | 523 | 1.409 years | 23 hr 35 min 47.4 sec |
| 111) jIMMYc | 514 | 8293 hr 08 min | 16 hr 08 min 04.2 sec |
| 112) scrain | 512 | 1.180 years | 20 hr 11 min 49.2 sec |
| 113) Andrew Moll | 512 | 6595 hr 25 min | 12 hr 52 min 54.1 sec |
| 114) Yadur | 512 | 4457 hr 23 min | 8 hr 42 min 21.0 sec |
| 115) Istan | 508 | 1.040 years | 17 hr 56 min 28.7 sec |
| 116) Daedalus | 503 | 5016 hr 50 min | 9 hr 58 min 25.9 sec |
| 117) SburWul | 502 | 1.003 years | 17 hr 29 min 38.1 sec |
| 118) Pico | 500 | 1.133 years | 19 hr 50 min 59.3 sec |
| 119) happy | 495 | 6904 hr 59 min | 13 hr 56 min 58.1 sec |
| 120) Steve R. Hahn | 494 | 8551 hr 40 min | 17 hr 18 min 39.9 sec |
| 121) Twizzler | 492 | 6041 hr 35 min | 12 hr 16 min 46.8 sec |
| 122) Levicon | 491 | 7360 hr 53 min | 14 hr 59 min 29.9 sec |
| 123) Frigidman | 491 | 5456 hr 24 min | 11 hr 06 min 46.2 sec |
| 124) greener | 487 | 1.552 years | 27 hr 55 min 07.9 sec |
| 125) Cpt. Sqweky | 487 | 4655 hr 01 min | 9 hr 33 min 30.9 sec |
| 126) grendel | 483 | 1.484 years | 26 hr 54 min 54.6 sec |
| 127) Juhan | 474 | 1.168 years | 21 hr 35 min 15.3 sec |
| 128) mnemesis | 471 | 8342 hr 17 min | 17 hr 42 min 42.7 sec |
| 129) Zarathustra | 467 | 1.444 years | 27 hr 05 min 30.8 sec |
| 130) Otokam | 466 | 4761 hr 58 min | 10 hr 13 min 07.7 sec |
| 131) WA2FAST | 465 | 1.240 years | 23 hr 21 min 31.5 sec |
| 132) JBetts | 463 | 1.033 years | 19 hr 32 min 23.2 sec |
| 133) Beamish | 462 | 4691 hr 34 min | 10 hr 09 min 17.7 sec |
| 134) BigBoote | 453 | 5495 hr 31 min | 12 hr 07 min 53.1 sec |
| 135) Tim | 452 | 6861 hr 42 min | 15 hr 10 min 50.8 sec |
| 136) Dr. Gough | 446 | 4110 hr 20 min | 9 hr 12 min 57.6 sec |
| 137) limbofrog | 442 | 3378 hr 37 min | 7 hr 38 min 38.2 sec |
| 138) TickleSpace #1 | 429 | 4831 hr 13 min | 11 hr 15 min 41.7 sec |
| 139) Pamela Wolf | 426 | 4411 hr 40 min | 10 hr 21 min 21.8 sec |
| 140)
WereTiger
| 426 | 5359 hr 14 min | 12 hr 34 min 49.3 sec |
| 141) Ikura | 420 | 4441 hr 00 min | 10 hr 34 min 25.8 sec |
| 142) dr0ap | 409 | 1.062 years | 22 hr 44 min 40.7 sec |
| 143) camw | 407 | 3620 hr 00 min | 8 hr 53 min 39.7 sec |
| 144) ETViperPhish | 403 | 7218 hr 25 min | 17 hr 54 min 42.2 sec |
| 145) VADER_AU | 403 | 3465 hr 09 min | 8 hr 35 min 54.2 sec |
| 146) eNJay | 402 | 1.055 years | 22 hr 59 min 55.4 sec |
| 147) mad.max | 400 | 5757 hr 50 min | 14 hr 23 min 40.5 sec |
| 148) Frankenstein | 394 | 4412 hr 11 min | 11 hr 11 min 54.4 sec |
| 149) Julien | 392 | 3985 hr 28 min | 10 hr 10 min 01.3 sec |
| 150) Jeremy | 389 | 4445 hr 20 min | 11 hr 25 min 39.4 sec |
| 151) KraQ | 388 | 5997 hr 47 min | 15 hr 27 min 29.6 sec |
| 152) OneWhoKnows | 381 | 2841 hr 00 min | 7 hr 27 min 24.1 sec |
| 153) TheMaz | 380 | 4862 hr 38 min | 12 hr 47 min 47.2 sec |
| 154) Psyjnir Complex | 379 | 6869 hr 00 min | 18 hr 07 min 26.5 sec |
| 155) The Seeker | 372 | 4466 hr 22 min | 12 hr 00 min 23.1 sec |
| 156) Jiss | 368 | 4108 hr 42 min | 11 hr 09 min 53.9 sec |
| 157) lobo | 367 | 2872 hr 31 min | 7 hr 49 min 37.4 sec |
| 158) JoeDaMac (Joseph Haake) | 361 | 6741 hr 50 min | 18 hr 40 min 31.6 sec |
| 159) | 358 | 4266 hr 00 min | 11 hr 54 min 58.5 sec |
| 160) Phasoms | 357 | 2571 hr 15 min | 7 hr 12 min 08.7 sec |
| 161) Rob_Zombie | 354 | 5373 hr 04 min | 15 hr 10 min 41.4 sec |
| 162) Nexus | 353 | 4291 hr 53 min | 12 hr 09 min 30.0 sec |
| 163) noddy99 | 341 | 8207 hr 27 min | 24 hr 04 min 07.7 sec |
| 164) ReddyStupidity[G3] | 339 | 2658 hr 46 min | 7 hr 50 min 34.7 sec |
| 165) Zwaska | 339 | 2819 hr 07 min | 8 hr 18 min 57.7 sec |
| 166) Dwer | 328 | 5246 hr 43 min | 15 hr 59 min 46.0 sec |
| 167) Lothy | 323 | 6196 hr 12 min | 19 hr 10 min 60.0 sec |
| 168) Dorram | 321 | 4099 hr 00 min | 12 hr 46 min 10.2 sec |
| 169) Morpheus | 320 | 1.253 years | 34 hr 18 min 21.5 sec |
| 170) torbjorn | 319 | 7117 hr 35 min | 22 hr 18 min 44.0 sec |
| 171) nomos | 319 | 3175 hr 18 min | 9 hr 57 min 14.3 sec |
| 172) fallout | 315 | 4186 hr 28 min | 13 hr 17 min 25.5 sec |
| 173) Overture | 313 | 7147 hr 28 min | 22 hr 50 min 07.3 sec |
| 174) Frazman | 304 | 7342 hr 43 min | 24 hr 09 min 13.2 sec |
| 175) Scotty | 303 | 5001 hr 07 min | 16 hr 30 min 19.3 sec |
| 176) Ethan Soutar-Rau | 301 | 6715 hr 54 min | 22 hr 18 min 43.1 sec |
| 177) stratodrifter | 299 | 7292 hr 04 min | 24 hr 23 min 17.5 sec |
| 178) "I am a Meat Popsicle" | 299 | 3877 hr 48 min | 12 hr 58 min 09.4 sec |
| 179) Jamin | 298 | 5092 hr 55 min | 17 hr 05 min 25.3 sec |
| 180) Isildur | 295 | 8140 hr 43 min | 27 hr 35 min 44.5 sec |
| 181) Kjell-Edmund | 290 | 3143 hr 01 min | 10 hr 50 min 17.0 sec |
| 182) DigitalPimP | 289 | 4155 hr 21 min | 14 hr 22 min 42.3 sec |
| 183) MercilessKK | 288 | 7630 hr 58 min | 26 hr 29 min 47.2 sec |
| 184) Alaric | 280 | 2271 hr 32 min | 8 hr 06 min 45.6 sec |
| 185) Harry Jr | 278 | 4138 hr 44 min | 14 hr 53 min 15.3 sec |
| 186) slacky | 277 | 4304 hr 34 min | 15 hr 32 min 24.0 sec |
| 187) Anonymous Rex | 273 | 6178 hr 25 min | 22 hr 37 min 53.8 sec |
| 188) sVE1 | 272 | 4937 hr 34 min | 18 hr 09 min 10.2 sec |
| 189) Devil Warrior | 269 | 4933 hr 46 min | 18 hr 20 min 28.3 sec |
| 190) Goatbag | 262 | 3155 hr 51 min | 12 hr 02 min 42.9 sec |
| 191) Viron_X | 258 | 7502 hr 16 min | 29 hr 04 min 43.0 sec |
| 192) =NAV=Shadow | 258 | 5017 hr 10 min | 19 hr 26 min 47.0 sec |
| 193) Hellboy | 256 | 2933 hr 44 min | 11 hr 27 min 35.7 sec |
| 194) Random | 256 | 3311 hr 50 min | 12 hr 56 min 12.9 sec |
| 195) Willy the Wuss | 256 | 5955 hr 15 min | 23 hr 15 min 45.9 sec |
| 196) sam | 250 | 4469 hr 16 min | 17 hr 52 min 37.6 sec |
| 197) Levi | 243 | 3507 hr 42 min | 14 hr 26 min 06.1 sec |
| 198) | 240 | 5687 hr 11 min | 23 hr 41 min 47.8 sec |
| 199) Lagab | 237 | 3984 hr 07 min | 16 hr 48 min 38.4 sec |
| 200) Ape Man | 233 | 3727 hr 53 min | 15 hr 59 min 58.3 sec |
| 201) PunkRocker | 226 | 2443 hr 08 min | 10 hr 48 min 37.3 sec |
| 202) yarblek | 225 | 2797 hr 32 min | 12 hr 26 min 00.6 sec |
| 203) Shadowfax | 222 | 4644 hr 28 min | 20 hr 55 min 15.7 sec |
| 204) Mister Peanut | 219 | 4321 hr 38 min | 19 hr 44 min 00.6 sec |
| 205) Zacj | 215 | 2291 hr 30 min | 10 hr 39 min 29.5 sec |
| 206) gholtender | 212 | 7514 hr 52 min | 35 hr 26 min 51.2 sec |
| 207) MKULTRA | 211 | 2915 hr 40 min | 13 hr 49 min 06.1 sec |
| 208) Erikbjo | 210 | 3426 hr 14 min | 16 hr 18 min 55.6 sec |
| 209) Gandalf =K= | 209 | 4737 hr 35 min | 22 hr 40 min 04.4 sec |
| 210) Skyrie | 209 | 5025 hr 21 min | 24 hr 02 min 41.1 sec |
| 211) iGawyn | 207 | 4782 hr 40 min | 23 hr 06 min 16.8 sec |
| 212) Wetsponge | 206 | 3865 hr 20 min | 18 hr 45 min 49.7 sec |
| 213) Guslef | 205 | 2717 hr 34 min | 13 hr 15 min 23.4 sec |
| 214) Sphere | 205 | 1875 hr 24 min | 9 hr 08 min 54.0 sec |
| 215) Josh | 205 | 5171 hr 37 min | 25 hr 13 min 38.7 sec |
| 216) KernerHR | 204 | 3346 hr 40 min | 16 hr 24 min 19.1 sec |
| 217) Calvin1331 | 204 | 3848 hr 30 min | 18 hr 51 min 54.9 sec |
| 218) marvin | 203 | 2954 hr 17 min | 14 hr 33 min 11.4 sec |
| 219) Bravehamster =PN= | 203 | 3787 hr 03 min | 18 hr 39 min 19.8 sec |
| 220) Austin Haws | 202 | 4989 hr 58 min | 24 hr 42 min 10.2 sec |
| 221) sulrey | 201 | 3452 hr 20 min | 17 hr 10 min 32.9 sec |
| 222) MuadDib8 | 200 | 3504 hr 15 min | 17 hr 31 min 16.7 sec |
| 223) MuShoo | 200 | 1517 hr 07 min | 7 hr 35 min 08.3 sec |
| 224) taibhse | 199 | 4980 hr 32 min | 25 hr 01 min 40.2 sec |
| 225) Snakebyte | 197 | 1.091 years | 48 hr 31 min 14.5 sec |
| 226) Darksbane | 197 | 3635 hr 37 min | 18 hr 27 min 17.7 sec |
| 227) DogFish | 197 | 3185 hr 46 min | 16 hr 10 min 17.3 sec |
| 228) Torpedo 8 | 197 | 2423 hr 52 min | 12 hr 18 min 14.1 sec |
| 229) Osiris | 195 | 2355 hr 42 min | 12 hr 04 min 50.1 sec |
| 230) SerialSPNKR | 194 | 3031 hr 07 min | 15 hr 37 min 27.7 sec |
| 231) Lacsap | 193 | 3985 hr 19 min | 20 hr 38 min 57.6 sec |
| 232) Forensic | 192 | 2732 hr 50 min | 14 hr 14 min 00.9 sec |
| 233) Dman2k | 192 | 3296 hr 44 min | 17 hr 10 min 14.1 sec |
| 234) dDave | 191 | 5577 hr 34 min | 29 hr 12 min 07.1 sec |
| 235) Monkeyboy | 191 | 2098 hr 12 min | 10 hr 59 min 07.5 sec |
| 236) ABordner | 187 | 2526 hr 48 min | 13 hr 30 min 44.5 sec |
| 237) RiCo | 186 | 2536 hr 28 min | 13 hr 38 min 13.2 sec |
| 238) Peter Isotalo | 185 | 2631 hr 01 min | 14 hr 13 min 18.2 sec |
| 239) Frank Garrett | 185 | 2569 hr 19 min | 13 hr 53 min 17.7 sec |
| 240) Sam Mackrill | 184 | 6567 hr 13 min | 35 hr 41 min 29.1 sec |
| 241) Bohr | 184 | 1883 hr 37 min | 10 hr 14 min 13.4 sec |
| 242) NetherTroll | 184 | 3115 hr 39 min | 16 hr 55 min 58.4 sec |
| 243) Torch Dragon | 181 | 2630 hr 28 min | 14 hr 31 min 59.0 sec |
| 244) Katsubutsu | 179 | 1452 hr 53 min | 8 hr 07 min 00.2 sec |
| 245) NiseGuy75 | 178 | 1919 hr 28 min | 10 hr 47 min 00.8 sec |
| 246) chris | 177 | 3166 hr 08 min | 17 hr 53 min 16.2 sec |
| 247) Gamer | 175 | 2710 hr 58 min | 15 hr 29 min 28.5 sec |
| 248) Prometheus | 174 | 2672 hr 11 min | 15 hr 21 min 26.6 sec |
| 249) Have Blue | 172 | 1756 hr 20 min | 10 hr 12 min 40.5 sec |
| 250) nail | 172 | 3816 hr 00 min | 22 hr 11 min 10.1 sec |
| 251) XenoRyet | 169 | 3492 hr 09 min | 20 hr 39 min 49.2 sec |
| 252) CryoFusion | 166 | 2323 hr 00 min | 13 hr 59 min 38.6 sec |
| 253) :8:Scandalon | 165 | 1940 hr 49 min | 11 hr 45 min 45.4 sec |
| 254) septimus | 163 | 2051 hr 00 min | 12 hr 34 min 58.5 sec |
| 255) Trux | 162 | 1797 hr 38 min | 11 hr 05 min 47.5 sec |
| 256) uccbarry | 162 | 2999 hr 59 min | 18 hr 31 min 06.5 sec |
| 257) Glisteningshoe | 162 | 2592 hr 33 min | 16 hr 00 min 12.5 sec |
| 258) rob | 162 | 3701 hr 47 min | 22 hr 51 min 01.9 sec |
| 259) W|zard | 160 | 1928 hr 09 min | 12 hr 03 min 03.6 sec |
| 260) Pfhreak | 160 | 2410 hr 27 min | 15 hr 03 min 55.3 sec |
| 261) CyberBoB | 159 | 2943 hr 56 min | 18 hr 30 min 55.2 sec |
| 262) Giule | 159 | 2803 hr 00 min | 17 hr 37 min 44.4 sec |
| 263) butch takedown | 155 | 2507 hr 26 min | 16 hr 10 min 37.2 sec |
| 264) -horn- | 155 | 2678 hr 45 min | 17 hr 16 min 56.2 sec |
| 265) Cord | 153 | 2940 hr 37 min | 19 hr 13 min 11.4 sec |
| 266) RatBastard | 153 | 3940 hr 02 min | 25 hr 45 min 06.8 sec |
| 267) psyko | 153 | 1627 hr 05 min | 10 hr 38 min 04.4 sec |
| 268) Timberwolf | 153 | 3110 hr 26 min | 20 hr 19 min 46.8 sec |
| 269) Lycanthrope | 152 | 2587 hr 37 min | 17 hr 01 min 26.0 sec |
| 270) Darkpilot | 151 | 2398 hr 55 min | 15 hr 53 min 12.7 sec |
| 271) Trux | 150 | 3343 hr 03 min | 22 hr 17 min 13.6 sec |
| 272) Trails | 149 | 2599 hr 11 min | 17 hr 26 min 39.4 sec |
| 273) Chaoswarrior | 148 | 2501 hr 28 min | 16 hr 54 min 06.7 sec |
| 274) (the)Street Mime | 148 | 2401 hr 45 min | 16 hr 13 min 41.2 sec |
| 275) i0n | 148 | 1677 hr 32 min | 11 hr 20 min 04.9 sec |
| 276) [ASoG]Wedge | 145 | 3632 hr 19 min | 25 hr 03 min 02.0 sec |
| 277) irTESEV | 143 | 3794 hr 05 min | 26 hr 31 min 55.7 sec |
| 278) Allenthar@G4! | 143 | 1305 hr 57 min | 9 hr 07 min 57.1 sec |
| 279) Jackolantern | 142 | 2244 hr 05 min | 15 hr 48 min 12.3 sec |
| 280) Dead_Tenant
| 142 | 739 hr 08 min | 5 hr 12 min 18.9 sec |
| 281) Harry T. Schueren IV | 140 | 2253 hr 52 min | 16 hr 05 min 56.9 sec |
| 282) Dan | 140 | 1700 hr 04 min | 12 hr 08 min 36.2 sec |
| 283) | 139 | 1446 hr 57 min | 10 hr 24 min 35.3 sec |
| 284) Mike Boyle | 137 | 2795 hr 13 min | 20 hr 24 min 11.0 sec |
| 285) Possum | 137 | 2932 hr 45 min | 21 hr 24 min 25.1 sec |
| 286) Traxus2 | 134 | 1238 hr 17 min | 9 hr 14 min 27.4 sec |
| 287) Marapfhile | 131 | 1968 hr 47 min | 15 hr 01 min 44.2 sec |
| 288) AlBuko | 130 | 5035 hr 48 min | 38 hr 44 min 13.2 sec |
| 289) Olxter | 129 | 1480 hr 26 min | 11 hr 28 min 34.8 sec |
| 290) Mike | 129 | 1978 hr 51 min | 15 hr 20 min 23.8 sec |
| 291) skotono | 128 | 848 hr 13 min | 6 hr 37 min 36.3 sec |
| 292) PuchasGracias | 126 | 3597 hr 14 min | 28 hr 32 min 58.4 sec |
| 293) Tison | 125 | 1641 hr 06 min | 13 hr 07 min 44.0 sec |
| 294) Phoenix | 125 | 1454 hr 55 min | 11 hr 38 min 21.9 sec |
| 295) Ripperjack | 124 | 4130 hr 31 min | 33 hr 18 min 38.7 sec |
| 296) Kadreal | 124 | 2898 hr 47 min | 23 hr 22 min 38.6 sec |
| 297) ThatWendigo | 123 | 1837 hr 41 min | 14 hr 56 min 26.3 sec |
| 298) Reventlov | 123 | 3278 hr 32 min | 26 hr 39 min 17.3 sec |
| 299) Lophan | 122 | 3718 hr 55 min | 30 hr 28 min 58.8 sec |
| 300) rage munkey | 121 | 5894 hr 50 min | 48 hr 43 min 03.7 sec |
| 301) John | 121 | 2133 hr 02 min | 17 hr 37 min 42.5 sec |
| 302) ArsonPerBuilding | 118 | 2494 hr 18 min | 21 hr 08 min 17.7 sec |
| 303) Robbie | 117 | 1804 hr 39 min | 15 hr 25 min 27.8 sec |
| 304) Rob Boyle (Stomp [CMG]) | 117 | 1026 hr 51 min | 8 hr 46 min 35.5 sec |
| 305) Cheez Whiz | 117 | 7943 hr 45 min | 67 hr 53 min 43.6 sec |
| 306) Gromweld | 117 | 2680 hr 34 min | 22 hr 54 min 39.1 sec |
| 307) Agent Cooper | 117 | 1204 hr 08 min | 10 hr 17 min 30.6 sec |
| 308) The Shrike | 117 | 1532 hr 44 min | 13 hr 06 min 01.5 sec |
| 309) msoell | 114 | 3580 hr 28 min | 31 hr 24 min 27.8 sec |
| 310) Rubber Chicken | 114 | 2234 hr 13 min | 19 hr 35 min 54.4 sec |
| 311) nonnac | 114 | 1394 hr 46 min | 12 hr 14 min 05.6 sec |
| 312) Zypper | 113 | 1364 hr 38 min | 12 hr 04 min 35.4 sec |
| 313) Lenem | 111 | 1061 hr 24 min | 9 hr 33 min 44.1 sec |
| 314) Coyote | 111 | 1138 hr 13 min | 10 hr 15 min 15.7 sec |
| 315) madman | 111 | 1749 hr 51 min | 15 hr 45 min 52.4 sec |
| 316) Delvin Anaris | 108 | 1670 hr 16 min | 15 hr 27 min 55.8 sec |
| 317) David | 108 | 1281 hr 16 min | 11 hr 51 min 49.3 sec |
| 318) Trotskij | 108 | 1592 hr 45 min | 14 hr 44 min 51.7 sec |
| 319) wiresaber | 107 | 2562 hr 27 min | 23 hr 56 min 53.3 sec |
| 320) CirclMastr | 106 | 1800 hr 01 min | 16 hr 58 min 53.2 sec |
| 321) baud[k]ilobyte | 105 | 2649 hr 14 min | 25 hr 13 min 51.2 sec |
| 322) MarkN | 104 | 1407 hr 59 min | 13 hr 32 min 18.2 sec |
| 323) graham2 | 102 | 2239 hr 11 min | 21 hr 57 min 10.2 sec |
| 324) Vladoz | 102 | 1744 hr 39 min | 17 hr 06 min 16.4 sec |
| 325) Khaine | 101 | 1061 hr 43 min | 10 hr 30 min 43.8 sec |
| 326) rattlehead | 100 | 2422 hr 13 min | 24 hr 13 min 20.0 sec |
